Early-Bird Until Friday, March 11, 2022 | Regular Saturday, March 12, 2022 –Monday, May 30, 2022 | Onsite Begins Tuesday, May 31, 2022 | |
In-Person Fees | |||
In-Person Member | $735 | $835 | $885 |
In-Person Nonmember | $1,100 | $1,200 | $1,250 |
Guest Registration | $200 | $200 | $200 |
Speaker | $400 | $400 | $400 |
Virtual Fees | |||
Virtual-Only Member | $175 | $225 | $275 |
Virtual-Only Nonmember | $250 | $300 | $350 |
Virtual-Only Small Station Member | $100 | $110 | $130 |
Virtual-Only Small Station Nonmember | $150 | $200 | $250 |
© 2011-2022 PMBA, All Rights Reserved
Web Design by Blue Water Media